Funchal Weather Outlook: April 3rd - April 10th Forecast
In Funchal, from April 3 to April 9, expect mild days with maximum temperatures around 19°C to 20°C and minimums between 10°C to 13°C. Rain chances vary daily, peaking at 60% on Saturday April 6. Winds will generally be moderate, coming from the west or northwest.
Date | Max Temp. | Min Temp. | Rain | Wind |
---|---|---|---|---|
Wednesday April 3 | 19°C | 11°C | 21% ⛅ | West at 21 km/h |
Thursday April 4 | 19°C | 10°C | 17% ☀️ | Southwest at 17 km/h |
Friday April 5 | 20°C | 11°C | 45% 🌦️ | South at 45 km/h |
Saturday April 6 | 20°C | 11°C | 60% 🌦️ | South at 60 km/h 💨 |
Sunday April 7 | 19°C | 12°C | 18% 🌤️ | South at 18 km/h |
Monday April 8 | 20°C | 13°C | 20% 🌤️ | Northwest at 20 km/h |
Tuesday April 9 | 20°C | 13°C | 19% 🌤️ | Northwest at 19 km/h |
Comments