Portugal Improved In European GDP Per Capita Ranking
According to the latest Eurostat estimate, Portugal's GDP per capita in 2023 went up, moving it to the 18th spot among EU countries. Despite this improvement, Portugal's GDP per person is still lower than the EU average. It's at 83%, meaning it's 17% below the average.
GDP Per Capita Explained
The GDP per capita refers to a country's total economic output divided by its entire population. In simpler terms, it's a way to measure the average amount of wealth or economic production per person in a nation.
GDP Per Capita In Purchasing Power Standards (PPS)
The GDP per capita in Purchasing Power Standards (PPS) calculates the average economic output per person in a country, adjusted for differences in price levels between countries using Purchasing Power Parity (PPP). This allows for a more accurate comparison of living standards and economic welfare across countries by accounting for variations in the cost of goods and services.
GDP Per Capita Ranking 2019 - 2023
See the full list of the rankings of the Gross Domestic Product (GDP) per capita in Purchasing Power Standards (PPS) provided by Eurostat.
Rank | Countries | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | Luxembourg | 252 | 260 | 266 | 256 | 240 |
2 | Ireland | 189 | 207 | 221 | 235 | 212 |
3 | Netherlands | 127 | 130 | 131 | 130 | 130 |
4 | Denmark | 126 | 133 | 135 | 136 | 128 |
5 | Austria | 126 | 125 | 122 | 124 | 123 |
6 | Belgium | 118 | 118 | 120 | 120 | 117 |
6 | Sweden | 119 | 123 | 122 | 119 | 117 |
8 | Germany | 121 | 123 | 119 | 117 | 115 |
9 | Finland | 109 | 114 | 112 | 110 | 108 |
10 | Malta | 104 | 99 | 103 | 104 | 105 |
11 | Euro area – 20 countries (from 2023) | 106 | 105 | 105 | 104 | 104 |
12 | France | 106 | 105 | 103 | 100 | 101 |
13 | Italy | 97 | 94 | 96 | 97 | 97 |
14 | Cyprus | 93 | 91 | 94 | 94 | 95 |
15 | Czechia | 93 | 93 | 92 | 90 | 91 |
15 | Slovenia | 89 | 89 | 90 | 90 | 91 |
16 | Spain | 91 | 83 | 84 | 86 | 89 |
17 | Lithuania | 84 | 88 | 89 | 89 | 87 |
18 | Portugal | 79 | 76 | 75 | 79 | 83 |
19 | Estonia | 83 | 85 | 86 | 85 | 81 |
20 | Poland | 73 | 76 | 77 | 79 | 80 |
21 | Romania | 70 | 73 | 73 | 76 | 78 |
22 | Croatia | 67 | 65 | 70 | 73 | 76 |
22 | Hungary | 73 | 74 | 75 | 76 | 76 |
23 | Slovakia | 71 | 74 | 73 | 71 | 73 |
24 | Latvia | 69 | 72 | 71 | 73 | 71 |
25 | Greece | 66 | 62 | 63 | 67 | 67 |
26 | Bulgaria | 53 | 55 | 57 | 62 | 64 |
Portugal Now Performing Better Than Poland And Estonia
Compared to 2022, Portugal now has a higher GDP per capita than Poland and Estonia. They're at 80% and 81% of the EU average, respectively. In general, there is a considerable difference between countries' GDPs.
Luxembourg And Ireland Leading, Bulgaria At The Bottom
Luxembourg (240%) due to private banking and Ireland (212%) with multinational companies choosing the island for their Europe-based operations, are performing exceptionally well, way above the EU average. Whereas Bulgaria (64%) as a relatively new member state is ranking at the bottom, well below the average.
Comments